CL25149
Weapons • Outerstellar
All Weapons
Ranged Weapons
Weapon | Ammo | Damage | Harvest (Yield%) | Rate of fire | DPS | Durability | Lifespan | Shots Naked 50HP | Exoskeleton Black | |
---|---|---|---|---|---|---|---|---|---|---|
C-17 Boltcaster | 👊36.0 🏠0.1 CRIT *1.5 | 600 RPM | 360.5 | 500 | 26m52s | 2 | 6 | |||
E-16-Disintegrator | 👊10.0 🏠0.1 CRIT *1.5 | 720 RPM | 121.1 | 750 | 6m39s | 5 | 20 | |||
E3-Precisioner | 👊90.0 🏠1.6 CRIT *1.5 | 30 RPM | 45.8 | 500 | 18m20s | 1 | 3 | |||
F-60 Phoenix | Aura Fuel | 🔥5.0 🏠0.7 | 720 RPM | 68.4 | 500 | 9m56s | 9 | 31 | ||
Harvester | 👊10.0 🏠0.0 | ⛏️50 (100%) | 🌱15 (100%) | 240 RPM | 40.1 | 1000 | 8m20s | 5 | 20 | |
M-12 Oppressor | Rifle ammo | 👊12.0 🏠0.2 CRIT *1.5 | 480 RPM | 97.3 | 1000 | 8m53s | 5 | 17 | ||
Aura ammo | 👊13.0 🏠1.2 CRIT *1.5 | 480 RPM | 113.3 | 1000 | 1m46s | 4 | 15 | |||
M-17 Enforcer AR | Rifle ammo | 👊15.0 🏠0.2 CRIT *1.5 | 420 RPM | 106.1 | 1000 | 6m59s | 4 | 13 | ||
Aura ammo | 👊16.0 🏠1.2 CRIT *1.5 | 420 RPM | 120.1 | 1000 | 1m23s | 3 | 13 | |||
M-20 Inhibitor | Rifle ammo | 👊10.0 🏠0.2 CRIT *1.5 | 720 RPM | 121.9 | 1000 | 8m20s | 5 | 20 | ||
Aura ammo | 👊11.0 🏠1.2 CRIT *1.5 | 720 RPM | 145.9 | 1000 | 1m40s | 5 | 18 | |||
M-21 Annihilator | Rifle ammo | 👊18.0 🏠0.2 CRIT *1.5 | 360 RPM | 109.0 | 1000 | 5m10s | 3 | 11 | ||
Aura ammo | 👊19.0 🏠1.2 CRIT *1.5 | 360 RPM | 121.0 | 1000 | 1m2s | 3 | 11 | |||
M-40 Striker SAR | Rifle ammo | 👊19.0 🏠0.2 CRIT *1.5 | 600 RPM | 191.7 | 1000 | 6m40s | 3 | 11 | ||
Aura ammo | 👊20.0 🏠1.2 CRIT *1.5 | 600 RPM | 211.7 | 1000 | 1m20s | 3 | 10 | |||
M-9 Firefly SMG | Pistol ammo | 👊9.0 🏠0.2 CRIT *1.5 | 720 RPM | 109.9 | 1000 | 4m48s | 6 | 22 | ||
P-12 Resonator Pistol | 👊12.0 🏠0.0 CRIT *1.5 | 600 RPM | 120.1 | 250 | 6m3s | 5 | 17 | |||
P-6 Lifeline Pistol | Pistol ammo | 👊14.0 🏠0.0 CRIT *1.5 | 600 RPM | 140.1 | 1000 | 3m10s | 4 | 14 | ||
P-7 Disruptor Pistol | Pistol ammo | 👊6.0 🏠0.0 CRIT *1.5 | 900 RPM | 90.2 | 1000 | 1m46s | 9 | 33 | ||
RL-14 Firecracker | Aura Rockets | 🏠200.0 | 60 RPM | 200.0 | 500 | 32m13s | 1 | inf | ||
Acid Rockets | 👊50.0 ☣️150.0 | 60 RPM | 200.0 | 500 | 32m13s | 1 | 1 | |||
Fire Rockets | 👊50.0 🔥150.0 | 60 RPM | 200.0 | 500 | 32m13s | 1 | 1 | |||
Rad Rockets | 👊50.0 ☢️150.0 | 60 RPM | 200.0 | 500 | 32m13s | 1 | 1 | |||
S-10 Energy Shotgun | 👊90.0 🏠0.1 CRIT *1.5 | 120 RPM | 180.1 | 800 | 12m46s | 1 | 3 | |||
S-22 Plasma Shotgun | 👊52.0 🏠0.1 CRIT *1.5 | 240 RPM | 208.4 | 500 | 12m2s | 1 | 4 | |||
S-90 Revenant Sniper | Rifle ammo | 👊68.0 🏠1.5 CRIT *1.5 | 30 RPM | 34.8 | 500 | 19m23s | 1 | 3 | ||
Aura ammo | 👊69.0 🏠2.5 CRIT *1.5 | 30 RPM | 35.8 | 500 | 3m52s | 1 | 3 | |||
T-6 Heart Stopper | 👊14.0 🏠0.1 CRIT *1.5 | 600 RPM | 140.5 | 500 | 2m43s | 4 | 14 |
Melee Weapons
Weapon | Ammo | Damage | Harvest (Yield%) | Rate of fire | DPS | Durability | Lifespan | Shots Naked 50HP | Exoskeleton Black | |
---|---|---|---|---|---|---|---|---|---|---|
Bitter Naginata | 👊5.0 ☣️45.0 🏠0.1 | ⛏️40 (5%) | 🌱3 (100%) | 118 RPM | 98.8 | 1000 | 8m26s | 1 | 4 | |
Carbon Knife | 👊15.0 | ⛏️40 (3%) | 🌱13 (60%) | 124 RPM | 31.0 | 500 | 4m1s | 4 | 13 | |
Combat Knife | 👊20.0 | ⛏️40 (50%) | 🌱15 (90%) | 124 RPM | 41.4 | 650 | 5m14s | 3 | 10 | |
Farming Tool | 👊5.0 | ⛏️40 (20%) | 🌱5 (20%) | 118 RPM | 9.9 | 250 | 2m6s | 10 | 39 | |
Flaming Baton | 👊5.0 🔥45.0 🏠0.1 | ⛏️40 (5%) | 🌱3 (100%) | 118 RPM | 98.8 | 1000 | 8m26s | 1 | 4 | |
HawkAxe | 👊30.0 | ⛏️40 (10%) | 🌱20 (100%) | 118 RPM | 59.2 | 1000 | 8m26s | 2 | 7 | |
Pickaxe | 👊25.0 | ⛏️110 (100%) | 🌱10 (10%) | 54 RPM | 22.4 | 500 | 9m18s | 2 | 8 | |
Pickaxe Small | 👊15.0 | ⛏️80 (80%) | 🌱3 (10%) | 54 RPM | 13.4 | 150 | 2m47s | 4 | 13 | |
Rad Rod | 👊5.0 ☢️45.0 🏠0.1 | ⛏️40 (5%) | 🌱3 (100%) | 118 RPM | 98.8 | 1000 | 8m26s | 1 | 4 | |
Strange Sword | 👊25.0 | ⛏️40 (7%) | 🌱20 (50%) | 118 RPM | 49.3 | 1000 | 8m26s | 2 | 8 | |
Survival Knife | 👊10.0 | ⛏️40 (2%) | 🌱5 (50%) | 111 RPM | 18.6 | 300 | 2m41s | 5 | 20 |
Bombs
Weapon | Ammo | Damage | Harvest (Yield%) | Rate of fire | DPS | Durability | Lifespan | Shots Naked 50HP | Exoskeleton Black | |
---|---|---|---|---|---|---|---|---|---|---|
Aura Bomb | 👊100.0 🏠250.0 | 60 RPM | 350.0 | 0 | 1.0s | 1 | 2 | |||
Crude Aura Bomb | 👊100.0 🏠85.0 | 60 RPM | 185.0 | 0 | 1.0s | 1 | 2 |