Documentation

CL24520 CeilingCurve3 • Outerstellar

Curved Ceiling T3

Curved metal ceiling to build on.



Tech Tier

Curved Ceiling T0 Curved Ceiling T1 Curved Ceiling T2 Curved Ceiling T3

Stats

Health1000
Cost200x Aura

Defense

❤️Health1000
Defense RowBuilding_T3

Damage Type Protect Absorb Combined
👊Physical 100% 0 100%
🔥Fire 100% 0 100%
☢️Radiation 100% 0 100%
☣️Acid 100% 0 100%
🏠Building 80% 0 80%


Weapon Ammo Quantity Num hits Time to live Aura
Rad Rod 50 50000 7h2m29s
Flaming Baton 50 50000 7h2m29s
Bitter Naginata 50 50000 7h2m29s
Harvester 126 250001 16h42m27s
T-6 Heart Stopper 200 100000 21h18m38s
C-17 Boltcaster Bolts 200 100000 7d11h23m50s
Metal Bolts 100 50000 3d17h41m53s
P-12 Resonator Pistol 201 500001 1d15h7m54s
P-6 Lifeline Pistol Pistol ammo 501 500001 2d18h29m30s
F-60 Phoenix Aura Fuel 2 7143 18m29s 85716x Crude Aura
E-16-Disintegrator 19 55556 2h49m43s
M-40 Striker SAR Rifle ammo 15 29412 2h27m2s
Aura ammo 11 4274 21m20s 42740x Aura
M-17 Enforcer AR Rifle ammo 16 31251 2h23m58s
Aura ammo 11 4311 19m50s 43110x Aura
S-90 Revenant Sniper Rifle ammo 7 3334 2h31m29s
Aura ammo 21 2001 1h30m55s 20010x Aura
E3-Precisioner 7 3125 2h6m8s
RL-14 Firecracker Aura Rockets 1 26 2m55s 26000x Aura
S-22 Shotgun Shotgun shell 50 50000 13h20m8s
S-10 Energy Shotgun 125 100000 1d15h36m43s
M-9 Firefly SMG Pistol ammo 13 31251 1h25m7s
P-7 Disruptor Pistol Pistol ammo 501 500001 1d7h29m9s
M-21 Annihilator Rifle ammo 26 31251 2h52m8s
Aura ammo 18 4311 23m41s 43110x Aura
M-20 Inhibitor Rifle ammo 16 31251 3h37m0s
Aura ammo 11 4311 29m55s 43110x Aura
M-12 Oppressor Rifle ammo 16 31251 3h32m39s
Aura ammo 11 4311 29m18s 43110x Aura
Crude Aura Bomb 59 59 59.0s 32450x Crude Aura
Aura Bomb 21 21 21.0s 18900x Aura