Documentation

CL24520 FoundationSquare3 • Outerstellar

Foundation Square T3

Square aura-reinforced foundation to build on.



Tech Tier

Square Foundation T0 Foundation Square T1 Foundation Square T2 Foundation Square T3

Stats

Health1300
Cost250x Aura

Defense

❤️Health1300
Defense RowBuilding_T3

Damage Type Protect Absorb Combined
👊Physical 100% 0 100%
🔥Fire 100% 0 100%
☢️Radiation 100% 0 100%
☣️Acid 100% 0 100%
🏠Building 80% 0 80%


Weapon Ammo Quantity Num hits Time to live Aura
Rad Rod 65 65000 9h9m14s
Flaming Baton 65 65000 9h9m14s
Bitter Naginata 65 65000 9h9m14s
Harvester 163 325001 21h43m11s
T-6 Heart Stopper 260 130000 1d3h42m14s
C-17 Boltcaster Bolts 260 130000 9d17h13m0s
Metal Bolts 130 65000 4d20h36m28s
P-12 Resonator Pistol 261 650001 2d2h52m17s
P-6 Lifeline Pistol Pistol ammo 651 650001 3d14h26m22s
F-60 Phoenix Aura Fuel 2 9286 24m1s 111432x Crude Aura
E-16-Disintegrator 25 72223 3h40m39s
M-40 Striker SAR Rifle ammo 20 38236 3h11m9s
Aura ammo 14 5556 27m45s 55560x Aura
M-17 Enforcer AR Rifle ammo 21 40626 3h7m10s
Aura ammo 15 5604 25m47s 56040x Aura
S-90 Revenant Sniper Rifle ammo 9 4334 3h16m56s
Aura ammo 27 2601 1h58m11s 26010x Aura
E3-Precisioner 9 4063 2h44m0s
RL-14 Firecracker Aura Rockets 1 33 3m43s 33000x Aura
S-22 Shotgun Shotgun shell 65 65000 17h20m11s
S-10 Energy Shotgun 163 130000 2d3h29m46s
M-9 Firefly SMG Pistol ammo 17 40626 1h50m39s
P-7 Disruptor Pistol Pistol ammo 651 650001 1d16h55m54s
M-21 Annihilator Rifle ammo 33 40626 3h43m51s
Aura ammo 23 5604 30m50s 56040x Aura
M-20 Inhibitor Rifle ammo 21 40626 4h42m5s
Aura ammo 15 5604 38m52s 56040x Aura
M-12 Oppressor Rifle ammo 21 40626 4h36m28s
Aura ammo 15 5604 38m7s 56040x Aura
Crude Aura Bomb 77 77 1m17s 42350x Crude Aura
Aura Bomb 27 27 27.0s 24300x Aura